Transactions
Releases 69 rows · 2020
| Team | Player | Pos | Stage |
|---|---|---|---|
| Claude Fulcher | QB | Ex. Season Week 1 | |
| Rico Nejedly | WLB | Ex. Season Week 1 | |
| Will Stargell | FS | Ex. Season Week 1 | |
| Levon Krieger | QB | Ex. Season Week 1 | |
| Ben Mattingly | LT | Ex. Season Week 1 | |
| Alfred Kiely | FB | Ex. Season Week 1 | |
| Emmett Phillips | P | Ex. Season Week 1 | |
| Leslie Baruffi | RDE | Ex. Season Week 1 | |
| Donnie Levine | LDT | Ex. Season Week 1 | |
| Jesse Surdyk | RDT | Ex. Season Week 1 | |
| Roger Dole | WLB | Ex. Season Week 1 | |
| Chase Galloway | LCB | Ex. Season Week 1 | |
| Jacob Atkins | FS | Ex. Season Week 1 | |
| Kenneth Poole | SS | Ex. Season Week 1 | |
| Wayne Stokes | WLB | Ex. Season Week 1 | |
| Isaac Ekernas | SLB | Ex. Season Week 1 | |
| Kerry Ballard | MLB | Ex. Season Week 1 | |
| Alexander Wayne | MLB | Ex. Season Week 1 | |
| Teddy Chaplain | MLB | Ex. Season Week 1 | |
| Robert Oglesby | MLB | Ex. Season Week 1 | |
| Xavier Guillen | SILB | Ex. Season Week 1 | |
| Edward Ellison | FB | Ex. Season Week 1 | |
| Fernando Mayes | C | Ex. Season Week 1 | |
| Emmett Davidson | RT | Ex. Season Week 1 | |
| Kennedy Torres | QB | Ex. Season Week 1 | |
| Phillip Gillespie | SE | Ex. Season Week 1 | |
| Shaquille Horn | P | Ex. Season Week 1 | |
| Bradley Ridge | LDT | Ex. Season Week 1 | |
| Manuel Hutchins | LDT | Ex. Season Week 1 | |
| Cornell Dresback | WLB | Ex. Season Week 1 | |
| Russell Schulze | LT | Ex. Season Week 1 | |
| Terrence Franklin | TE | Ex. Season Week 1 | |
| Jamie Hanks | RT | Ex. Season Week 1 | |
| Gino Bellmore | RB | Ex. Season Week 1 | |
| Darren Doane | P | Ex. Season Week 1 | |
| Marty Delgado | TE | Ex. Season Week 1 | |
| Cris Clements | QB | Ex. Season Week 1 | |
| Floyd Waddle | RCB | Ex. Season Week 1 | |
| Deion Hamilton | TE | Ex. Season Week 1 | |
| Jeff Fletcher | RG | Ex. Season Week 1 | |
| Troy Farley | LT | Ex. Season Week 1 | |
| Korey Tanner | RG | Pre-Training Camp | |
| Chase Moss | LG | Pre-Training Camp | |
| Kris Calvin | TE | Pre-Training Camp | |
| Dylan Cochrane | RT | Pre-Training Camp | |
| Sebastian Sanford | FS | Pre-Training Camp | |
| Drew Mileusnic | SE | Pre-Training Camp | |
| Brett Willis | MLB | Pre-Training Camp | |
| Richard Norton | LT | Pre-Training Camp | |
| Asher Collins | SE | Pre-Training Camp | |
| Marty Atkins | LG | Pre-Training Camp | |
| Jason Lyght | RDT | Pre-Training Camp | |
| Phil Howard | RDT | Pre-Training Camp | |
| Cornelius Earhart | RB | Pre-Training Camp | |
| Ricky Kasica | P | Pre-Training Camp | |
| Michael Corbett | QB | Pre-Training Camp | |
| Nathaniel Logan | QB | Pre-Training Camp | |
| Trevor Hall | FB | Pre-Training Camp | |
| Cory Clark | TE | Pre-Training Camp | |
| Devin Clinton | TE | Pre-Training Camp | |
| Elias Horn | LT | Pre-Training Camp | |
| Antonio Willis | C | Pre-Training Camp | |
| Graham Hopper | RDE | Pre-Training Camp | |
| Edgar Glenn | RDT | Pre-Training Camp | |
| Alexander Reed | LG | Pre-Training Camp | |
| Ronald Van Koevering | K | Pre-Training Camp | |
| Jordan Fitzgerald | FB | Pre-Training Camp | |
| Nickolas Snyder | FB | Pre-Training Camp | |
| Korey Norris | LT | Pre-Training Camp |
