Transactions
Newest stage first; biggest contracts first. Turned down = offers the player refused.
‹ Pre-Training Camp Next stage ›
Ex. Season Week 1 242 rows
| Team | Player | Pos | Type | Years | Total |
|---|---|---|---|---|---|
| Dale Galloway | QB | Extension | 4 | $42.75M | |
| Asher Armenta | FL | Extension | 4 | $41.77M | |
| Clyde Houston | SE | Extension | 4 | $40.13M | |
| Tony Kelly | FL | Extension | 4 | $39.00M | |
| Timothy Hellestrae | QB | Extension | 4 | $39.00M | |
| Luke Goel | QB | Turned down an offer from MAD | 4 | $35.43M | |
| Tony Meadows | LT | Extension | 4 | $31.22M | |
| Alvin McIntyre | TE | Extension | 4 | $31.22M | |
| Gene Burns | LDE | Extension | 3 | $28.98M | |
| Vincent Copeland | C | Extension | 4 | $28.05M | |
| Colton Kelley | RDE | Extension | 4 | $25.75M | |
| Sherman Houston | RB | Extension | 4 | $24.01M | |
| Glenn Foster | RT | Extension | 3 | $23.20M | |
| Rob Paul | FL | Extension | 3 | $23.20M | |
| Rondell Gaylor | SE | Extension | 3 | $22.01M | |
| Jermaine Erickson | SE | Extension | 3 | $22.01M | |
| Fernando Mitting | RB | Extension | 3 | $22.01M | |
| Ismael King | TE | Extension | 4 | $20.26M | |
| Howard Gibson | TE | Extension | 4 | $18.68M | |
| Howie Carlson | RB | Extension | 3 | $18.42M | |
| Erick Bell | RCB | Extension | 3 | $17.84M | |
| Neal Calabro | QB | Extension | 4 | $17.33M | |
| Griffin Truitt | SE | Extension | 3 | $16.92M | |
| Amos Clemons | FL | Extension | 4 | $16.90M | |
| Ron Flannery | LDT | Extension | 4 | $16.89M | |
| Bucky Sigmon | FL | Turned down an offer from MAD | 3 | $15.50M | |
| Antonio Kasay | SLB | Extension | 3 | $15.45M | |
| Monty Moss | RDE | Extension | 3 | $15.45M | |
| Patrick Koutouvides | RB | Extension | 3 | $15.45M | |
| Edgar Vielma | MLB | Extension | 4 | $15.22M | |
| Randy Alcott | SS | Extension | 4 | $15.22M | |
| Trey Buchanan | QB | Extension | 4 | $14.22M | |
| Vernon England | RCB | Extension | 4 | $14.17M | |
| Bubba O'Keefe | LCB | Extension | 4 | $14.12M | |
| Aaron Briscoe | WLB | Extension | 4 | $14.07M | |
| Caden Kegley | LT | Extension | 4 | $14.01M | |
| Ezra Wagner | MLB | Extension | 4 | $13.97M | |
| Leo Lattimore | QB | Extension | 4 | $13.96M | |
| Jeremy Lynn | NT | Extension | 4 | $13.70M | |
| Jack Kramer | LDE | Extension | 3 | $13.67M | |
| Louis England | SLB | Extension | 4 | $13.50M | |
| Derrick Arnold | RDT | Extension | 4 | $13.24M | |
| Marvin Johnston | FL | Extension | 3 | $13.21M | |
| Keith Walker | RG | Extension | 3 | $13.05M | |
| Juan Davis | RT | Extension | 4 | $12.99M | |
| Jackson Lyle | RB | Extension | 3 | $12.91M | |
| Sawyer Grant | RDT | Extension | 3 | $12.88M | |
| Fernando Andrew | TE | Extension | 3 | $12.88M | |
| Harvey Henson | LCB | Extension | 4 | $12.85M | |
| Derek Franklin | SE | Extension | 3 | $12.83M | |
| Omar Mathews | LDE | Extension | 3 | $12.69M | |
| Jacob Sinclair | LDE | Extension | 4 | $12.48M | |
| Jonah Meier | LCB | Extension | 4 | $12.36M | |
| Ronnie Jennings | LG | Extension | 3 | $12.22M | |
| Damien Purcell | C | Extension | 4 | $12.15M | |
| Martin Bruce | LDT | Extension | 4 | $12.09M | |
| Quinn Nyland | SS | Extension | 4 | $11.94M | |
| Bryson Ogden | K | Extension | 4 | $11.82M | |
| Clifton Bemont | QB | Extension | 3 | $11.33M | |
| Aiden Holliday | FS | Extension | 4 | $11.18M | |
| Shane Jacobs | RG | Extension | 4 | $11.12M | |
| Malik Rebers | RG | Extension | 4 | $11.10M | |
| Gavin Raymond | RDT | Extension | 3 | $10.73M | |
| Lamont Andrews | TE | Extension | 4 | $10.70M | |
| Howard Turner | QB | Extension | 2 | $10.46M | |
| Tyler Langham | MLB | Extension | 3 | $10.42M | |
| Branden Hardy | SS | Extension | 4 | $10.36M | |
| Kelvin Jorbin | C | Extension | 4 | $10.25M | |
| Tito Hamilton | SILB | Extension | 4 | $10.19M | |
| Michael Anderton | RDE | Extension | 3 | $9.88M | |
| Alec Rhodes | RDT | Extension | 3 | $9.86M | |
| Grady Mackowski | RG | Extension | 3 | $9.73M | |
| Kenny Gordon | LT | Extension | 3 | $9.31M | |
| Jerry Cooley | SE | Extension | 3 | $8.84M | |
| Keith Kulaga | RCB | Extension | 3 | $8.67M | |
| Dan Hernandez | RG | Extension | 3 | $8.61M | |
| Cornell Newman | MLB | Extension | 3 | $8.45M | |
| Alvin DiFazio | SS | Extension | 3 | $8.44M | |
| Axel Streb | SE | Extension | 2 | $8.28M | |
| Floyd Knight | C | Extension | 3 | $8.26M | |
| Peyton Adams | LG | Extension | 3 | $8.20M | |
| Erik Fahey | RT | Extension | 3 | $8.09M | |
| Blaine Blake | SLB | Extension | 3 | $8.09M | |
| Stan Hoover | LDE | Extension | 3 | $8.07M | |
| Perry Cooley | SLB | Extension | 3 | $7.92M | |
| Rondell Poole | WLB | Extension | 3 | $7.82M | |
| Cameron Van Pelt | TE | Extension | 3 | $7.79M | |
| Bucky Anderson | RCB | Extension | 3 | $7.56M | |
| Lamont Tuitele | NT | Extension | 3 | $7.51M | |
| Joel D'Amico | LDT | Extension | 3 | $7.48M | |
| Pedro Hoffman | LT | Extension | 3 | $7.47M | |
| Albert Fonda | LCB | Extension | 3 | $7.46M | |
| Amir Seto | LDT | Extension | 2 | $7.33M | |
| Dexter Conley | FL | Turned down an offer from RGO | 3 | $7.27M | |
| Vincent Rhodes | FS | Extension | 3 | $7.15M | |
| Jeffrey Murray | LDE | Extension | 3 | $7.09M | |
| Dylan Plumbtree | RB | Extension | 3 | $7.04M | |
| Trent Irwin | SS | Extension | 3 | $6.73M | |
| Dana Castillo | FB | Extension | 4 | $6.62M | |
| Sergio Arntson | RG | Extension | 3 | $6.61M | |
| Mason Beltramini | SLB | Extension | 3 | $6.60M | |
| Mark Sellers | SS | Extension | 3 | $6.53M | |
| Frankie Rivers | RB | Extension | 3 | $6.48M | |
| Colton Dodge | QB | Extension | 3 | $6.24M | |
| Sammy Fellows | K | Turned down an offer from MAD | 3 | $6.20M | |
| Daryl Banks | RCB | Extension | 2 | $5.93M | |
| Lucas Lofberg | RB | Turned down an offer from SMA | 3 | $5.88M | |
| Joshua McConnell | FS | Extension | 3 | $5.87M | |
| Randal Dunaway | NT | Free agent | 1 | $5.81M | |
| Jessie Sherry | FS | Extension | 3 | $5.71M | |
| Donovan Vesser | RDE | Extension | 3 | $5.65M | |
| Duane Consing | WLB | Extension | 3 | $5.61M | |
| Daniel Kramer | TE | Extension | 2 | $5.60M | |
| Branden Alamar | LCB | Extension | 3 | $5.49M | |
| Bradley Dodd | RCB | Extension | 2 | $5.46M | |
| Roosevelt Lester | SE | Extension | 3 | $5.23M | |
| Sedrick Sutton | SLB | Extension | 3 | $5.21M | |
| Tyler Reese | P | Extension | 3 | $5.17M | |
| Troy Stone | FB | Extension | 4 | $4.99M | |
| Mo Ellison | RDE | Extension | 2 | $4.95M | |
| Cooper McDonald | LDE | Extension | 3 | $4.94M | |
| Antonio Willis | C | Free agent | 1 | $4.81M | |
| Nathaniel Conway | LDE | Extension | 3 | $4.68M | |
| Korey Shields | FS | Extension | 2 | $4.60M | |
| Seth Walker | RCB | Extension | 3 | $4.45M | |
| Harry Barker | MLB | Extension | 3 | $4.41M | |
| Tito Branch | RB | Extension | 2 | $4.31M | |
| Marcos Naslund | LCB | Extension | 2 | $4.30M | |
| Dakota McCadam | LDE | Free agent | 1 | $4.24M | |
| Darryl Biegen | RCB | Extension | 3 | $4.06M | |
| Nick Howe | RG | Extension | 2 | $4.00M | |
| Warren Ellington | RB | Extension | 2 | $4.00M | |
| Daniel Unsbee | RT | Extension | 2 | $3.96M | |
| Norm Bish | RCB | Extension | 3 | $3.91M | |
| Jim Livengood | LDE | Free agent | 1 | $3.61M | |
| Turned down: NFK $710,000 / 1 | |||||
| Harrison Harrison | SE | Extension | 3 | $3.56M | |
| Nathaniel Hickman | TE | Turned down an offer from MAD | 2 | $3.48M | |
| Axel Martindale | LDE | Extension | 3 | $3.46M | |
| Roy Hemond | RB | Extension | 3 | $3.43M | |
| Tyler Humphrey | SLB | Turned down an offer from MAD | 3 | $3.41M | |
| Sammie Herring | FB | Extension | 3 | $3.38M | |
| Fred Trujillo | LDE | Extension | 3 | $3.36M | |
| Claude Haney | SS | Extension | 3 | $3.35M | |
| Randy Yonney | RDE | Extension | 3 | $3.29M | |
| Bernie Garrison | LDT | Extension | 3 | $3.21M | |
| Norbert Kaplan | MLB | Extension | 3 | $3.19M | |
| Kaleb Bauch | FL | Extension | 3 | $3.17M | |
| Braxton Cafferty | RB | Extension | 3 | $3.16M | |
| Irv Walters | LDE | Extension | 3 | $3.13M | |
| Antoine Reiser | C | Extension | 2 | $3.12M | |
| Melvin Manning | LDT | Extension | 3 | $3.12M | |
| Phil Huntley | K | Extension | 3 | $3.10M | |
| Courtney Floyd | WLB | Extension | 3 | $3.08M | |
| Caleb Bleeck | RT | Extension | 3 | $3.06M | |
| Donald Walker | P | Extension | 3 | $3.06M | |
| Josh Rogers | TE | Extension | 3 | $3.06M | |
| Angel Daniels | RB | Extension | 3 | $3.01M | |
| Ivan Kelley | TE | Extension | 3 | $3.00M | |
| Ellis Winters | RG | Extension | 3 | $3.00M | |
| Keegan Doyle | RCB | Extension | 3 | $2.99M | |
| Theodore Campbell | LCB | Extension | 3 | $2.95M | |
| Floyd Fields | LDE | Extension | 3 | $2.95M | |
| Rod Pearson | FL | Extension | 3 | $2.88M | |
| Michael DeWalt | RDE | Extension | 3 | $2.88M | |
| Giovanni Duffy | LCB | Extension | 3 | $2.85M | |
| Tyler Cropp | RCB | Extension | 3 | $2.85M | |
| Logan Jelinek | NT | Extension | 3 | $2.80M | |
| Oliver Baxley | SLB | Extension | 3 | $2.71M | |
| Marlon Shaw | WLB | Extension | 3 | $2.69M | |
| Pete Kassell | LDE | Extension | 2 | $2.67M | |
| Gavin Clements | RG | Extension | 2 | $2.67M | |
| Ralph Muir | K | Extension | 3 | $2.65M | |
| Caiden Palmer | LDT | Extension | 2 | $2.57M | |
| Corey Washington | P | Extension | 3 | $2.56M | |
| Elijah Farr | SLB | Extension | 3 | $2.55M | |
| Elias Turnbull | RCB | Extension | 2 | $2.54M | |
| Ray Cobb | C | Extension | 3 | $2.53M | |
| Carter Landolt | LS | Extension | 2 | $2.52M | |
| Doug Mathews | RB | Extension | 3 | $2.51M | |
| Artie Fredrickson | K | Extension | 2 | $2.50M | |
| Myles Rasmussen | LDE | Extension | 2 | $2.50M | |
| Kris Rodriguez | LT | Extension | 2 | $2.41M | |
| Doug Holliday | LT | Extension | 2 | $2.35M | |
| Mel Harris | RT | Extension | 2 | $2.30M | |
| Conrad Oliver | FL | Extension | 2 | $2.26M | |
| Jorge Adams | SE | Extension | 2 | $2.23M | |
| Percy Givens | FS | Extension | 2 | $2.21M | |
| Amari Bates | RCB | Extension | 2 | $2.18M | |
| Neal Watkins | LCB | Extension | 2 | $2.16M | |
| Levi Valentin | C | Extension | 2 | $2.13M | |
| Lorenzo Krcik | MLB | Extension | 2 | $2.13M | |
| Donnell Reynolds | WILB | Extension | 2 | $2.09M | |
| Donny Houck | WILB | Extension | 2 | $2.06M | |
| Gabriel James | TE | Extension | 2 | $2.05M | |
| Jeffrey McElroy | TE | Extension | 2 | $2.02M | |
| Michael Corbett | QB | Free agent | 1 | $1.99M | |
| Turned down: RGO $1.11M / 1 | |||||
| Graham Hopper | RDE | Free agent | 1 | $1.97M | |
| Daquan An | LG | Extension | 2 | $1.95M | |
| Herman Stith | RDE | Extension | 2 | $1.95M | |
| Richard Raymond | MLB | Extension | 2 | $1.90M | |
| Cris Burgo | RDT | Extension | 2 | $1.85M | |
| Alonzo Mueller | LG | Extension | 2 | $1.83M | |
| Stephen Maher | FS | Extension | 2 | $1.83M | |
| Butch Witt | LDT | Extension | 2 | $1.83M | |
| Russell Fox | QB | Extension | 2 | $1.81M | |
| Renaldo Mayers | LG | Extension | 2 | $1.79M | |
| Jessie Humphrey | SILB | Free agent | 1 | $1.77M | |
| Turned down: RGO $1.02M / 1 | |||||
| Jacob Atkins | FS | Free agent | 2 | $1.77M | |
| Russell Perkins | QB | Extension | 2 | $1.77M | |
| Ronald Van Koevering | K | Free agent | 1 | $1.75M | |
| Broderick Garibay | RB | Turned down an offer from MAD | 2 | $1.75M | |
| Lionel Gunn | LS | Extension | 2 | $1.74M | |
| Ed Sliva | LDE | Extension | 2 | $1.73M | |
| Devan Protokowicz | RG | Extension | 2 | $1.69M | |
| Rick Fulcher | FB | Extension | 2 | $1.67M | |
| Vinny Reck | LCB | Extension | 2 | $1.67M | |
| Leslie Richardson | RDT | Free agent | 1 | $1.61M | |
| Alex Lobert | NT | Free agent | 1 | $1.61M | |
| Marshall Carlson | WLB | Free agent | 1 | $1.61M | |
| Tom Sawyer | LCB | Free agent | 1 | $1.61M | |
| Rodney Pilgrim | RCB | Free agent | 1 | $1.61M | |
| Calvin Murack | LDT | Extension | 2 | $1.60M | |
| Lamar Song | RB | Extension | 2 | $1.58M | |
| Edward McKnight | LDE | Extension | 2 | $1.57M | |
| Elias Horn | LT | Free agent | 1 | $1.41M | |
| Turned down: ATC $950,000 / 1 | |||||
| Philip Dunlap | P | Free agent | 1 | $1.35M | |
| Turned down: OSD $1.21M / 1 | |||||
| Vince Lowe | FS | Free agent | 1 | $1.11M | |
| Turned down: RGO $710,000 / 1 | |||||
| Roosevelt Leitsch | FL | Free agent | 1 | $1.00M | |
| Turned down: MAD $610,000 / 1 | |||||
| Robert Bunten | LG | Free agent | 1 | $1.00M | |
| Shane Harrington | QB | Free agent | 1 | $910,000 | |
| Lance Houshmandzadeh | WILB | Free agent | 1 | $880,000 | |
| Gage Myles | MLB | Free agent | 1 | $670,000 | |
| Dexter Nkwenti | SILB | Free agent | 1 | $640,000 | |
| Korey Norris | LT | Free agent | 1 | $630,000 | |
| Shane Trowbridge | K | Free agent | 1 | $620,000 | |
| Ellis Durham | RB | Free agent | 1 | $610,000 | |
| Landon Mesaros | FB | Free agent | 1 | $610,000 | |
| Tre Prior | LG | Free agent | 1 | $610,000 | |
| Kerry Owens | FB | Free agent | 1 | $610,000 | |
| Kaleb Jamison | K | Free agent | 1 | $610,000 | |
| Turned down: RGO $610,000 / 1 | |||||
| Darien Cox | MLB | Free agent | 1 | $610,000 | |
| Winfred Kelley | TE | Free agent | 1 | $610,000 | |
