Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 694 | Miguel Muirbrook | DE LDE | 10 | 31 | 6-2 | 272 | Washington State | Cap | 45 | 45 | |
| 767 | Terrence Nader | QB | 17 | 37 | 5-11 | 211 | Fort Hays State | Vir | 43 | 43 | |
| 768 | Steve Peterson | K | 15 | 35 | 5-9 | 194 | Iowa | Aqu | 43 | 43 | |
| 770 | Nolan D'Herde | K | 11 | 31 | 5-11 | 184 | Kansas | Tau | 43 | 43 | |
| 827 | Darryl Bader | K | 3 | 23 | 5-11 | 189 | Morehead State | Leo | 42 | 42 | |
| 851 | R.J. Couloumbe | K | 13 | 33 | 5-11 | 191 | Wyoming | Tau | 41 | 41 | |
| 852 | Grayson Lyles | RB | 13 | 34 | 5-8 | 211 | Stanford | Can | 41 | 41 | |
| 894 | Zachary Coffey | DT NT | 4 | 23 | 6-6 | 318 | Central Connecticut | Vir | 40 | 41 | |
| 897 | Bryce Clary | DE RDE | 11 | 31 | 6-4 | 294 | McNeese State | Gem | 40 | 40 | |
| 900 | Dominic Silas | CB LCB | 10 | 30 | 5-10 | 183 | Louisville | Vir | 40 | 40 | |
| 905 | Quinn Kotz | K | 6 | 26 | 6-2 | 214 | Tennessee State | Pis | 40 | 40 | |
| 914 | Carlton Barba | RB | 3 | 22 | 5-11 | 216 | Rice | Tau | 40 | 40 | |
| 927 | Ron Quinlan | DE RDE | 3 | 25 | 6-6 | 297 | Notre Dame | Tau | 39 | 40 | |
| 930 | Marquis Amado | DE RDE | 10 | 30 | 6-4 | 289 | Texas - El Paso | Cap | 39 | 39 | |
| 932 | Phillip Cassidy | CB RCB | 9 | 29 | 5-11 | 197 | Virginia | Can | 39 | 39 | |
| 939 | Colton Harding | DE RDE | 6 | 27 | 6-4 | 290 | Illinois | Gem | 39 | 39 | |
| 940 | Ike Nguyen | ILB SILB | 5 | 24 | 5-11 | 233 | Virginia Tech | Sag | 39 | 39 | |
| 941 | Joe Shaw | CB RCB | 5 | 25 | 5-10 | 187 | Tulsa | Aqu | 39 | 39 | |
| 945 | Keith Schulz | DT RDT | 4 | 24 | 6-5 | 336 | Hawaii | Lib | 39 | 39 | |
| 985 | Jesse Winslett | DT RDT | 4 | 24 | 6-5 | 327 | Stony Brook | Tau | 38 | 40 | |
| 996 | Theodore Strong | CB RCB | 5 | 25 | 6-0 | 205 | William & Mary | Gem | 38 | 38 | |
| 998 | Vernon Tanner | K | 4 | 24 | 6-1 | 210 | Florida | Can | 38 | 38 | |
| 1009 | Tito Booker | K | 1 | 20 | 6-4 | 220 | Cal. - Sacramento | Vir | 37 | 52 | |
| 1026 | Phillip Thompson | RB | 8 | 27 | 6-0 | 224 | California | Aqu | 37 | 37 | |
| 1027 | Herb Calder | DE RDE | 8 | 28 | 6-6 | 299 | Indianapolis | Can | 37 | 37 | |
| 1031 | Mario Riley | CB LCB | 7 | 27 | 5-8 | 186 | Arizona State | Aqu | 37 | 37 | |
| 1036 | Freddie Waeltz | DE LDE | 6 | 26 | 6-4 | 296 | Delaware State | Ari | 37 | 37 | |
| 1037 | Alvin Coleman | CB LCB | 6 | 25 | 5-11 | 192 | Oklahoma | Sag | 37 | 37 | |
| 1039 | Elias Clinton | OLB SLB | 5 | 24 | 5-11 | 242 | Eastern Michigan | Sco | 37 | 37 | |
| 1043 | Taylor Farley | DT RDT | 4 | 24 | 6-4 | 326 | Oregon | Gem | 37 | 37 | |
| 1044 | Diego Bessette | WR FL | 4 | 23 | 5-11 | 188 | Florida State | Sag | 37 | 37 | |
| 1045 | Dakota Gray | WR SE | 4 | 26 | 5-11 | 190 | Michigan State | Aqu | 37 | 37 |
1–32 of 1,550 · ‹ Previous · Page 1 of 49 · Next ›
