My Draft Schedule
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
Every pick of one team in the league-start draft 2020: the player, how the pick was made and when. Pick any team; owners find their own team under Draft Central → My Draft Schedule.
Atlantic City Sharks 53 picks in this draft
| Pick | Via | Player | Pos | Cur | Fut | How | Picked |
|---|---|---|---|---|---|---|---|
| 1(6) | Chance Cunningham | QB | 33 | 70 | ListAuto: team's list (clock ran out) | Mon 10/26 11:00 AM CT | |
| 2(27) | Marvin Morris | WR | 44 | 65 | ListAuto: team's list (clock ran out) | Mon 10/26 7:50 PM CT | |
| 3(6) | Logan Kampman | WR | 39 | 60 | ListAuto: team's list (clock ran out) | Tue 10/27 11:00 AM CT | |
| 4(27) | Wally MacPherson | WR | 48 | 63 | ListAuto: team's list (clock ran out) | Tue 10/27 7:50 PM CT | |
| 5(6) | Luke Newman | DT | 55 | 70 | ListAuto: team's list (clock ran out) | Wed 10/28 11:00 AM CT | |
| 6(27) | Moe Willis | DE | 60 | 73 | ListAuto: team's list (clock ran out) | Wed 10/28 7:50 PM CT | |
| 7(6) | Evan Derr | T | 64 | 64 | ListAuto: team's list (clock ran out) | Thu 10/29 10:30 AM CT | |
| 8(27) | Sherman Putman | G | 51 | 57 | ListAuto: team's list (clock ran out) | Thu 10/29 2:55 PM CT | |
| 9(6) | Luther Greenlee | OLB | 46 | 64 | ListAuto: team's list (clock ran out) | Thu 10/29 3:50 PM CT | |
| 10(27) | Teddy Wheeler | CB | 50 | 61 | ListAuto: team's list (clock ran out) | Thu 10/29 8:15 PM CT | |
| 11(6) | Ralph Donaldson | S | 57 | 63 | ListAuto: team's list (clock ran out) | Fri 10/30 10:30 AM CT | |
| 12(27) | Kendrick Whitfield | DE | 41 | 55 | ListAuto: team's list (clock ran out) | Fri 10/30 2:55 PM CT | |
| 13(6) | Walter Petterson | DT | 38 | 60 | ListAuto: team's list (clock ran out) | Fri 10/30 3:50 PM CT | |
| 14(27) | Tito Branch | RB | 47 | 47 | ListAuto: team's list (clock ran out) | Fri 10/30 8:15 PM CT | |
| 15(6) | Artie Jones | TE | 41 | 57 | ListAuto: team's list (clock ran out) | Sat 10/31 10:30 AM CT | |
| 16(27) | Joshua McConnell | S | 48 | 48 | ListAuto: team's list (clock ran out) | Sat 10/31 2:55 PM CT | |
| 17(6) | Chris Stephens | OLB | 24 | 40 | ListAuto: team's list (clock ran out) | Sat 10/31 3:50 PM CT | |
| 18(27) | Mercury Wooden | G | 37 | 45 | ListAuto: team's list (clock ran out) | Sat 10/31 8:15 PM CT | |
| 19(6) | Donnell Kovach | RB | 40 | 48 | ListAuto: team's list (clock ran out) | Mon 11/2 10:12 AM CT | |
| 20(27) | Doug Krock | TE | 56 | 56 | ListAuto: team's list (clock ran out) | Mon 11/2 11:58 AM CT | |
| 21(6) | Sean Floyd | CB | 29 | 47 | ListAuto: team's list (clock ran out) | Mon 11/2 12:20 PM CT | |
| 22(27) | Vernon Rolle | T | 36 | 52 | ListAuto: team's list (clock ran out) | Mon 11/2 2:06 PM CT | |
| 23(6) | Lawrence Coolidge | G | 24 | 35 | ListAuto: team's list (clock ran out) | Mon 11/2 2:28 PM CT | |
| 24(27) | Chase McGregor | DE | 41 | 50 | ListAuto: team's list (clock ran out) | Mon 11/2 4:14 PM CT | |
| 25(6) | Willie Crawford | P | 46 | 65 | ListAuto: team's list (clock ran out) | Mon 11/2 4:36 PM CT | |
| 26(27) | Weston Fleishman | K | 56 | 69 | ListAuto: team's list (clock ran out) | Mon 11/2 6:22 PM CT | |
| 27(6) | Duane Brinkley | OLB | 36 | 43 | ListAuto: team's list (clock ran out) | Mon 11/2 6:44 PM CT | |
| 28(27) | Michael Ocasio | C | 33 | 49 | ListAuto: team's list (clock ran out) | Mon 11/2 8:30 PM CT | |
| 29(6) | Dylan Cochrane | T | 43 | 43 | ListAuto: team's list (clock ran out) | Mon 11/2 8:52 PM CT | |
| 30(27) | Camden Whipple | QB | 25 | 44 | ListAuto: team's list (clock ran out) | Mon 11/2 10:38 PM CT | |
| 31(6) | Perry Beyer | TE | 38 | 42 | ListAuto: team's list (clock ran out) | Mon 11/2 11:00 PM CT | |
| 32(27) | Brett Willis | ILB | 39 | 39 | ListAuto: team's list (clock ran out) | Tue 11/3 12:46 AM CT | |
| 33(6) | Morris Deason | OLB | 24 | 35 | ListAuto: team's list (clock ran out) | Tue 11/3 1:08 AM CT | |
| 34(27) | Jackson Talley | CB | 35 | 40 | ListAuto: team's list (clock ran out) | Tue 11/3 2:54 AM CT | |
| 35(6) | Morris Peters | LS | 15 | 15 | ListAuto: team's list (clock ran out) | Tue 11/3 3:16 AM CT | |
| 36(27) | Clay Williamson | DT | 31 | 41 | ListAuto: team's list (clock ran out) | Tue 11/3 5:02 AM CT | |
| 37(6) | Rich Corrigan | OLB | 27 | 30 | ListAuto: team's list (clock ran out) | Tue 11/3 5:24 AM CT | |
| 38(27) | Deron Caldwell | ILB | 16 | 38 | ListAuto: team's list (clock ran out) | Tue 11/3 7:10 AM CT | |
| 39(6) | Pete Williams | WR | 35 | 41 | ListAuto: team's list (clock ran out) | Tue 11/3 7:32 AM CT | |
| 40(27) | Rich Gillum | ILB | 23 | 41 | ListAuto: team's list (clock ran out) | Tue 11/3 9:18 AM CT | |
| 41(6) | Omar Wilkes | ILB | 24 | 27 | ListAuto: team's list (clock ran out) | Tue 11/3 9:40 AM CT | |
| 42(27) | Camden Kramer | CB | 28 | 41 | ListAuto: team's list (clock ran out) | Tue 11/3 11:26 AM CT | |
| 43(6) | Myles Martinez | S | 19 | 38 | ListAuto: team's list (clock ran out) | Tue 11/3 11:48 AM CT | |
| 44(27) | Marshall Bertsch | WR | 29 | 42 | ListAuto: team's list (clock ran out) | Tue 11/3 1:34 PM CT | |
| 45(6) | Irving Houston | FB | 25 | 43 | ListAuto: team's list (clock ran out) | Tue 11/3 1:56 PM CT | |
| 46(27) | Drew Mileusnic | WR | 25 | 25 | ListAuto: team's list (clock ran out) | Tue 11/3 3:42 PM CT | |
| 47(6) | Austin Carlson | FB | 18 | 39 | ListAuto: team's list (clock ran out) | Tue 11/3 4:04 PM CT | |
| 48(27) | Isaiah Lincoln | C | 22 | 38 | ListAuto: team's list (clock ran out) | Tue 11/3 5:50 PM CT | |
| 49(6) | Gustavo Fleck | QB | 13 | 28 | ListAuto: team's list (clock ran out) | Tue 11/3 6:12 PM CT | |
| 50(27) | Sebastian Sanford | S | 28 | 28 | ListAuto: team's list (clock ran out) | Tue 11/3 7:58 PM CT | |
| 51(6) | Hardy Leandri | S | 21 | 27 | ListAuto: team's list (clock ran out) | Tue 11/3 8:20 PM CT | |
| 52(27) | Taylor Jones | C | 24 | 41 | Position listAuto: team's position list (clock ran out) | Tue 11/3 10:06 PM CT | |
| 53(6) | Jose Faison | T | 19 | 27 | Position listAuto: team's position list (clock ran out) | Tue 11/3 10:28 PM CT |
