Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1716 | Jim Livengood | DE LDE | 1 | 20 | 6-3 | 274 | Florida State | Lib | 26 | 43 | |
| 1720 | Bruce Gaylor | CB LCB | 2 | 23 | 5-9 | 188 | Virginia Tech | Tau | 26 | 40 | |
| 1723 | Chase Galloway | CB LCB | 1 | 21 | 5-7 | 178 | Northwestern | Pis | 26 | 40 | |
| 1724 | Landon Mesaros | FB | 1 | 23 | 5-11 | 224 | Duke | Leo | 26 | 39 | |
| 1725 | Dave Taylor | S FS | 1 | 21 | 6-0 | 200 | Georgia Tech | Ari | 26 | 39 | |
| 1726 | Kristopher Witherspoon | C | 2 | 22 | 6-2 | 285 | Louisiana State | Aqu | 26 | 38 | |
| 1727 | Robin Fuller | CB RCB | 1 | 23 | 5-10 | 183 | Pittsburgh | Gem | 26 | 38 | |
| 1728 | Jared Owens | DT RDT | 1 | 21 | 6-0 | 303 | Navy | Vir | 26 | 38 | |
| 1736 | Angel Lynn | WR SE | 4 | 24 | 5-7 | 183 | Wisconsin | Tau | 26 | 36 | |
| 1737 | Clyde Tucker | TE | 1 | 21 | 6-5 | 264 | North Texas | Sco | 26 | 36 | |
| 1738 | Shaquille Lindsay | G RG | 1 | 21 | 6-2 | 309 | Buffalo | Pis | 26 | 36 | |
| 1740 | Darrell Weichel | CB LCB | 2 | 22 | 5-8 | 181 | Minnesota | Aqu | 26 | 35 | |
| 1742 | Mackenzie Warden | DT LDT | 1 | 19 | 6-0 | 308 | Mississippi State | Vir | 26 | 35 | |
| 1743 | Rodolfo Russell | FB | 1 | 22 | 6-0 | 245 | Illinois | Sco | 26 | 35 | |
| 1747 | Colin Fisk | CB RCB | 1 | 21 | 5-10 | 187 | Southern California | Tau | 26 | 35 | |
| 1748 | Jessie Basham | OLB WLB | 3 | 24 | 6-0 | 248 | Notre Dame | Cap | 26 | 34 | |
| 1749 | Nickolas Erickson | C | 3 | 25 | 6-4 | 296 | Central Missouri St. | Cap | 26 | 34 | |
| 1750 | Francisco Erhardt | WR SE | 1 | 22 | 6-2 | 198 | San Jose State | Can | 26 | 34 | |
| 1751 | Jamal Craig | CB RCB | 1 | 21 | 5-11 | 193 | Alabama | Pis | 26 | 34 | |
| 1752 | Jake Dillon | C | 1 | 21 | 6-4 | 294 | Minnesota | Cap | 26 | 34 | |
| 1757 | Josh Breiten | FB | 1 | 23 | 6-3 | 254 | Auburn | Can | 26 | 33 | |
| 1758 | Marco Richmond | TE | 1 | 21 | 6-3 | 249 | Louisville | Cap | 26 | 33 | |
| 1759 | Pedro Durbin | WR SE | 3 | 22 | 5-9 | 191 | Notre Dame | Sag | 26 | 32 | |
| 1760 | Gage Thornton | ILB WILB | 3 | 24 | 5-11 | 240 | Miami, Ohio | Lib | 26 | 31 | |
| 1762 | Rufus Perry | WR FL | 2 | 22 | 5-11 | 196 | Stanford | Ari | 26 | 31 | |
| 1763 | Russell Gray | DT RDT | 1 | 23 | 6-5 | 312 | Southern California | Cap | 26 | 31 | |
| 1764 | Darrin Lucic | RB | 1 | 20 | 5-11 | 217 | Maryland | Sco | 26 | 31 | |
| 1765 | Amari Stone | G LG | 1 | 20 | 6-4 | 321 | Montana State | Vir | 26 | 31 | |
| 1766 | J.B. Peters | TE | 4 | 25 | 6-1 | 237 | Eastern Kentucky | Cap | 26 | 30 | |
| 1767 | Drew Inthapany | WR SE | 3 | 23 | 6-0 | 199 | Illinois | Ari | 26 | 30 | |
| 1768 | Levon Dinkins | CB RCB | 1 | 20 | 5-10 | 184 | Penn State | Sco | 26 | 30 | |
| 1769 | Jason Brock | CB RCB | 4 | 24 | 5-11 | 193 | South Carolina | Lib | 26 | 29 |
289–320 of 1,550 · ‹ Previous · Page 10 of 49 · Next ›
