Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1826 | Collin Benton | RB | 1 | 22 | 5-9 | 217 | Fairfield | Lib | 25 | 33 | |
| 1827 | Jonathan Gibson | S SS | 1 | 21 | 6-0 | 198 | Central Arkansas | Sag | 25 | 33 | |
| 1828 | Dexter Shepherd | CB LCB | 1 | 23 | 5-11 | 190 | Colorado | Sco | 25 | 33 | |
| 1829 | Earnest Williamson | RB | 2 | 24 | 5-7 | 207 | Southern California | Cap | 25 | 32 | |
| 1830 | Donte Dole | DE RDE | 2 | 22 | 6-3 | 284 | Iowa State | Aqu | 25 | 32 | |
| 1831 | Rodney Becker | S SS | 2 | 21 | 6-0 | 200 | Texas A&M | Lib | 25 | 32 | |
| 1832 | Damien Luikart | WR SE | 1 | 20 | 6-1 | 212 | Mississippi State | Vir | 25 | 32 | |
| 1833 | Britt Wendt | DT RDT | 1 | 21 | 6-2 | 315 | Wisconsin | Aqu | 25 | 32 | |
| 1834 | Ryan Bennett | OLB SLB | 1 | 20 | 6-1 | 253 | Kentucky | Sag | 25 | 32 | |
| 1835 | Reginald Oxendine | T LT | 1 | 20 | 6-4 | 316 | Wisconsin | Sco | 25 | 31 | |
| 1836 | Jon Chapman | OLB WLB | 3 | 25 | 5-11 | 245 | Syracuse | Cap | 25 | 30 | |
| 1837 | Austin Fitzgerald | CB RCB | 1 | 20 | 5-10 | 176 | Louisiana State | Sag | 25 | 30 | |
| 1838 | Greg Weideman | WR FL | 1 | 20 | 5-11 | 190 | Cincinnati | Lib | 25 | 29 | |
| 1839 | Jumbo Partridge | DT NT | 1 | 21 | 6-0 | 298 | Wyoming | Ari | 25 | 29 | |
| 1840 | Randal Frieder | CB LCB | 1 | 21 | 5-10 | 182 | Minnesota | Leo | 25 | 29 | |
| 1841 | Deon Lindsay | CB LCB | 1 | 21 | 5-9 | 181 | Northwestern | Ari | 25 | 29 | |
| 1842 | Jamie Plichta | DE RDE | 4 | 23 | 6-4 | 290 | Southern California | Vir | 25 | 28 | |
| 1844 | Paul Godlewski | OLB WLB | 3 | 22 | 6-2 | 263 | Oregon State | Sco | 25 | 28 | |
| 1845 | Wendell Walton | ILB WILB | 3 | 22 | 6-0 | 233 | Oregon | Vir | 25 | 28 | |
| 1846 | Hugh Ferguson | K | 1 | 20 | 6-0 | 204 | Arkansas | Vir | 25 | 28 | |
| 1847 | Sergio Farr | G RG | 6 | 26 | 6-2 | 294 | Tennessee | Can | 25 | 27 | |
| 1848 | Micah Long | OLB SLB | 1 | 22 | 6-1 | 257 | Tennessee | Leo | 25 | 27 | |
| 1849 | Drew Rasmussen | S SS | 4 | 23 | 5-11 | 197 | Lehigh | Vir | 25 | 26 | |
| 1850 | DeAndre Lane | WR SE | 3 | 23 | 5-10 | 190 | Southern California | Leo | 25 | 26 | |
| 1852 | Wes Gentry | QB | 8 | 28 | 6-2 | 215 | Florida A&M | Vir | 25 | 25 | |
| 1854 | Charles Hurm | C | 7 | 30 | 6-3 | 301 | Georgia | Sag | 25 | 25 | |
| 1855 | Branden Doolittle | QB | 6 | 26 | 6-3 | 228 | Brigham Young | Tau | 25 | 25 | |
| 1856 | Darrell Sanford | DT LDT | 6 | 28 | 6-4 | 326 | Penn State | Ari | 25 | 25 | |
| 1857 | Ethan Birk | DT LDT | 6 | 26 | 6-2 | 316 | Purdue | Gem | 25 | 25 | |
| 1858 | Charles Coles | RB | 4 | 23 | 6-2 | 213 | Tulsa | Tau | 25 | 25 | |
| 1859 | Kennedy Totten | TE | 4 | 29 | 6-4 | 255 | North Carolina State | Leo | 25 | 25 | |
| 1862 | Sedrick Ingoglia | CB RCB | 3 | 24 | 5-10 | 181 | Akron | Can | 25 | 25 |
353–384 of 1,550 · ‹ Previous · Page 12 of 49 · Next ›
