Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Alonzo Butler | WR FL | 1 | 23 | 6-1 | 196 | Notre Dame | Tau | 23 | 32 | |
| 2010 | Elijah Hutton | FB | 1 | 23 | 6-0 | 245 | California | Tau | 23 | 32 | |
| 2011 | Zack Bernstein | FB | 1 | 20 | 5-11 | 222 | Auburn | Sco | 23 | 32 | |
| 2012 | Lincoln Ng | G RG | 1 | 21 | 6-3 | 309 | New Mexico | Tau | 23 | 32 | |
| 2013 | Justin Davison | DE RDE | 1 | 21 | 6-7 | 297 | North Carolina | Tau | 23 | 32 | |
| 2014 | Zachary Toler | DE RDE | 1 | 21 | 6-3 | 280 | Missouri | Vir | 23 | 32 | |
| 2015 | Jacob Lowman | DT LDT | 1 | 21 | 6-0 | 304 | Colorado | Leo | 23 | 32 | |
| 2016 | Darien Clayton | CB RCB | 1 | 21 | 5-10 | 182 | Vanderbilt | Tau | 23 | 32 | |
| 2017 | Brad Schwartz | CB RCB | 1 | 20 | 5-10 | 178 | Virginia | Sco | 23 | 32 | |
| 2018 | Robert Sutton | S FS | 1 | 20 | 6-1 | 211 | Valley City State | Lib | 23 | 32 | |
| 2019 | J.B. Mendez | FB | 1 | 22 | 5-9 | 231 | Dartmouth | Cap | 23 | 31 | |
| 2021 | Hardy Lofton | WR FL | 1 | 22 | 5-10 | 182 | Mercyhurst | Leo | 23 | 30 | |
| 2022 | Stephen Cox | DT LDT | 1 | 21 | 6-2 | 295 | Louisiana Tech | Ari | 23 | 30 | |
| 2023 | Cooper Burnett | S FS | 3 | 22 | 5-9 | 195 | Texas | Sag | 23 | 29 | |
| 2024 | Quentin Talbert | QB | 4 | 24 | 5-11 | 209 | Nebraska | Tau | 23 | 28 | |
| 2025 | Brent Strickland | RB | 2 | 22 | 5-8 | 215 | Indiana | Cap | 23 | 28 | |
| 2026 | Kerry Butler | RB | 2 | 21 | 5-10 | 207 | Michigan | Vir | 23 | 28 | |
| 2027 | Eddie Dyson | DT RDT | 1 | 23 | 6-2 | 295 | Auburn | Pis | 23 | 28 | |
| 2029 | Trent Abernathy | TE | 1 | 21 | 6-5 | 270 | Colorado | Vir | 23 | 28 | |
| 2030 | Derek Bell | DT LDT | 1 | 21 | 6-1 | 311 | East Carolina | Vir | 23 | 28 | |
| 2031 | Kerry Freeman | CB RCB | 1 | 20 | 5-8 | 184 | Eastern Michigan | Lib | 23 | 28 | |
| 2032 | Rex Dunn | WR SE | 2 | 23 | 5-10 | 190 | Washington State | Pis | 23 | 27 | |
| 2033 | Mitchell Compton | WR SE | 1 | 21 | 5-10 | 183 | North Carolina State | Tau | 23 | 27 | |
| 2034 | Broderick Farrell | DT RDT | 1 | 21 | 6-4 | 308 | Arizona | Ari | 23 | 27 | |
| 2035 | Nickolas Barlow | WR SE | 1 | 21 | 6-3 | 194 | North Carolina | Aqu | 23 | 26 | |
| 2036 | Britt El-Mashtoub | RB | 1 | 20 | 5-10 | 208 | Samford | Sag | 23 | 25 | |
| 2037 | Aiden Harkless | RB | 1 | 21 | 5-11 | 218 | Southern California | Leo | 23 | 25 | |
| 2038 | Dana Figures | DT RDT | 4 | 24 | 6-0 | 301 | Indiana | Can | 23 | 24 | |
| 2039 | Travis Melaragni | TE | 4 | 23 | 6-3 | 247 | Southern California | Cap | 23 | 24 | |
| 2040 | Enrique Weber | QB | 16 | 35 | 6-2 | 218 | Mississippi | Lib | 23 | 23 | |
| 2041 | Thurman Troupe | S FS | 7 | 28 | 5-11 | 197 | Southern Methodist | Gem | 23 | 23 | |
| 2042 | Darien Horner | ILB MLB | 6 | 28 | 6-3 | 252 | Florida | Aqu | 23 | 23 |
481–512 of 1,550 · ‹ Previous · Page 16 of 49 · Next ›
