Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | Brian Frimodt | P | 6 | 26 | 5-11 | 205 | UCLA | Sag | 23 | 23 | |
| 2044 | Nathaniel Storz | WR SE | 5 | 26 | 5-11 | 185 | Utah | Ari | 23 | 23 | |
| 2045 | Gustavo Losman | DT LDT | 5 | 25 | 6-3 | 311 | Connecticut | Ari | 23 | 23 | |
| 2046 | Floyd Brovins | RB | 4 | 24 | 5-11 | 223 | Middle Tennessee St. | Sag | 23 | 23 | |
| 2047 | Luke Gonzalez | TE | 4 | 26 | 6-1 | 255 | Miami, Florida | Cap | 23 | 23 | |
| 2048 | Caiden Boyer | CB RCB | 4 | 23 | 5-8 | 181 | Texas A&M | Vir | 23 | 23 | |
| 2049 | J.R. Barnes | DT LDT | 4 | 25 | 6-2 | 301 | Oklahoma | Vir | 23 | 23 | |
| 2050 | Toby Sutter | G RG | 3 | 21 | 6-5 | 334 | Georgia Tech | Sag | 23 | 23 | |
| 2051 | Eli Webb | WR FL | 3 | 23 | 6-1 | 207 | Auburn | Can | 23 | 23 | |
| 2061 | Chester Stuart | FB | 1 | 21 | 5-10 | 222 | Mississippi State | Pis | 22 | 42 | |
| 2066 | Fred Duff | FB | 1 | 22 | 5-11 | 224 | Boston College | Vir | 22 | 40 | |
| 2067 | Samuel Flynn | OLB SLB | 1 | 20 | 6-2 | 258 | Illinois | Vir | 22 | 40 | |
| 2068 | Wesley Schultz | S SS | 1 | 21 | 6-0 | 201 | Southern Methodist | Can | 22 | 39 | |
| 2069 | Kerry Owens | FB | 1 | 21 | 5-10 | 244 | South Carolina | Cap | 22 | 39 | |
| 2070 | Sedrick Cooper | P | 1 | 21 | 6-2 | 215 | Charleston Southern | Gem | 22 | 39 | |
| 2073 | Ross Watkins | G RG | 1 | 23 | 6-4 | 328 | Duke | Cap | 22 | 38 | |
| 2076 | Martin Reuber | T LT | 2 | 21 | 6-4 | 302 | Western Kentucky | Aqu | 22 | 37 | |
| 2078 | Shane Gibson | FB | 1 | 23 | 5-8 | 233 | Hawaii | Gem | 22 | 37 | |
| 2079 | Roderick Sims | TE | 1 | 20 | 6-0 | 252 | Rutgers | Cap | 22 | 37 | |
| 2080 | Dominic Ursini | TE | 1 | 21 | 6-4 | 257 | Notre Dame | Ari | 22 | 37 | |
| 2081 | Jeremy Keith | CB LCB | 1 | 21 | 6-2 | 198 | Missouri | Pis | 22 | 37 | |
| 2082 | Marlon Stokes | S FS | 1 | 21 | 5-11 | 194 | San Jose State | Gem | 22 | 37 | |
| 2083 | Emmett Frenck | ILB SILB | 2 | 23 | 5-10 | 228 | Mississippi State | Tau | 22 | 36 | |
| 2086 | Zachery Gibbons | QB | 3 | 22 | 6-1 | 211 | Penn State | Ari | 22 | 35 | |
| 2087 | Jim Brohm | DE LDE | 2 | 23 | 6-3 | 286 | Oklahoma State | Aqu | 22 | 35 | |
| 2088 | Antonio Jacquet | FB | 1 | 23 | 6-0 | 245 | Oklahoma State | Pis | 22 | 35 | |
| 2089 | Santiago Lang | ILB MLB | 1 | 23 | 6-1 | 248 | Colorado State | Vir | 22 | 35 | |
| 2090 | Heath Blanchard | WR FL | 1 | 21 | 6-0 | 204 | Texas Tech | Can | 22 | 35 | |
| 2092 | Eric Shepherd | CB RCB | 1 | 21 | 5-11 | 190 | Oklahoma State | Tau | 22 | 34 | |
| 2093 | Kenyon Dosenbach | TE | 1 | 23 | 6-3 | 249 | Arkansas State | Cap | 22 | 34 | |
| 2094 | Lamar Bodden | DE RDE | 1 | 21 | 6-5 | 314 | Tennessee | Can | 22 | 34 | |
| 2095 | Eddie Armstrong | DE RDE | 1 | 21 | 6-2 | 277 | Texas Tech | Pis | 22 | 34 |
513–544 of 1,550 · ‹ Previous · Page 17 of 49 · Next ›
