Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2096 | Bob Cox | ILB MLB | 1 | 21 | 6-1 | 243 | Mississippi State | Gem | 22 | 34 | |
| 2097 | Adrian Reed | S SS | 2 | 20 | 6-3 | 215 | Fresno State | Vir | 22 | 33 | |
| 2098 | Ronnie Cole | CB LCB | 1 | 21 | 6-1 | 197 | Arizona State | Tau | 22 | 33 | |
| 2099 | Howie Dogins | G LG | 1 | 22 | 6-0 | 299 | Boston College | Vir | 22 | 32 | |
| 2100 | Jimmy Beuvelot | DE LDE | 1 | 20 | 6-0 | 277 | Memphis | Sag | 22 | 32 | |
| 2101 | Carter Galloway | CB LCB | 1 | 20 | 5-10 | 183 | Oregon | Lib | 22 | 32 | |
| 2102 | Robert Ferguson | DE LDE | 1 | 21 | 6-7 | 293 | Iowa | Pis | 22 | 31 | |
| 2103 | Irving Patrick | TE | 1 | 21 | 6-5 | 256 | Kentucky | Can | 22 | 31 | |
| 2105 | Malcolm Lucas | DE RDE | 1 | 21 | 6-3 | 279 | Brigham Young | Pis | 22 | 31 | |
| 2106 | Randall Riley | TE | 1 | 21 | 6-4 | 259 | Lane | Aqu | 22 | 30 | |
| 2107 | Gustavo Hughes | TE | 1 | 20 | 6-3 | 250 | Pittsburgh | Lib | 22 | 30 | |
| 2108 | Gerald Apel | WR FL | 1 | 21 | 5-10 | 190 | Michigan | Tau | 22 | 30 | |
| 2109 | Curtis Luckett | DE RDE | 1 | 20 | 6-3 | 286 | Northwestern | Cap | 22 | 30 | |
| 2110 | Garrett Wheeler | DT RDT | 1 | 20 | 6-0 | 311 | Penn State | Lib | 22 | 30 | |
| 2111 | Kenny Langenberg | RB | 2 | 26 | 5-10 | 210 | Washington State | Aqu | 22 | 29 | |
| 2112 | Tucker O'Neal | WR SE | 1 | 21 | 6-1 | 208 | West Virginia | Ari | 22 | 29 | |
| 2113 | Herman Whited | G RG | 1 | 21 | 6-4 | 322 | Michigan | Aqu | 22 | 29 | |
| 2114 | Kody Singleton | DE RDE | 1 | 20 | 6-3 | 283 | Missouri | Cap | 22 | 29 | |
| 2115 | Troy Patterson | DT LDT | 1 | 21 | 6-2 | 305 | Georgia | Pis | 22 | 29 | |
| 2116 | Roman Brown | QB | 5 | 25 | 6-2 | 220 | Florida | Sco | 22 | 28 | |
| 2117 | Dixon Sanderson | G LG | 3 | 22 | 6-3 | 293 | Winona State | Sco | 22 | 28 | |
| 2118 | Amari Giannino | CB RCB | 3 | 24 | 5-10 | 183 | Texas Christian | Leo | 22 | 28 | |
| 2119 | Jack Warren | T LT | 2 | 22 | 6-5 | 316 | Pittsburgh | Can | 22 | 28 | |
| 2120 | Fernando Giles | S FS | 1 | 21 | 5-11 | 206 | North Carolina State | Ari | 22 | 28 | |
| 2121 | Edwin Leitsch | RB | 1 | 20 | 5-11 | 214 | Virginia | Lib | 22 | 27 | |
| 2122 | Courtney Garrett | CB LCB | 3 | 21 | 5-9 | 180 | Maryland | Sco | 22 | 26 | |
| 2123 | Kai Quinones | RB | 1 | 22 | 5-8 | 197 | Ark. - Monticello | Aqu | 22 | 26 | |
| 2124 | Tyrone Jutte | WR FL | 2 | 20 | 5-11 | 198 | Houston | Vir | 22 | 25 | |
| 2125 | Devante Brooks | S FS | 1 | 20 | 5-11 | 201 | Washington State | Vir | 22 | 25 | |
| 2126 | Brant Roberts | DE RDE | 4 | 23 | 6-3 | 283 | Wisconsin | Leo | 22 | 24 | |
| 2127 | Floyd Lowe | WR FL | 4 | 24 | 5-8 | 192 | Fort Hays State | Aqu | 22 | 24 | |
| 2128 | Darien Cade | WR SE | 1 | 23 | 5-11 | 187 | Rutgers | Pis | 22 | 24 |
545–576 of 1,550 · ‹ Previous · Page 18 of 49 · Next ›
