Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2129 | Kendall Reed | WR SE | 1 | 21 | 5-11 | 189 | Tenn. - Chattanooga | Leo | 22 | 24 | |
| 2130 | Jerald Morris | TE | 5 | 25 | 6-2 | 247 | West Virginia | Ari | 22 | 23 | |
| 2131 | Isaac Moll | DT RDT | 3 | 22 | 6-3 | 314 | Temple | Cap | 22 | 23 | |
| 2132 | Corey Conley | RB | 7 | 27 | 5-10 | 201 | Syracuse | Can | 22 | 22 | |
| 2133 | Peyton Zajac | WR SE | 7 | 28 | 5-11 | 185 | Georgia | Can | 22 | 22 | |
| 2134 | D.J. Thornton | RB | 4 | 24 | 5-7 | 211 | Pennsylvania | Ari | 22 | 22 | |
| 2135 | Brad Dazey | OLB SLB | 4 | 25 | 6-2 | 254 | Valparaiso | Can | 22 | 22 | |
| 2136 | Myles Fiske | TE | 2 | 24 | 6-4 | 260 | Arizona | Leo | 22 | 22 | |
| 2137 | Shaquille Horn | P | 1 | 21 | 6-1 | 204 | West Texas A&M | Tau | 21 | 58 | |
| 2146 | Brandon Crawford | CB RCB | 1 | 20 | 5-10 | 183 | Oklahoma | Vir | 21 | 42 | |
| 2150 | Robert Bunten | G LG | 1 | 20 | 6-3 | 300 | Mississippi | Lib | 21 | 40 | |
| 2151 | Tom Clements | G LG | 1 | 22 | 6-2 | 301 | Wayne State (Neb.) | Can | 21 | 39 | |
| 2152 | Martin Crossman | FB | 1 | 20 | 5-11 | 233 | Texas Christian | Sco | 21 | 39 | |
| 2153 | Melvin Zercie | FB | 1 | 20 | 5-11 | 242 | Nebraska | Lib | 21 | 38 | |
| 2155 | Javier Dollilole | OLB SLB | 2 | 23 | 6-3 | 264 | Arkansas | Sco | 21 | 37 | |
| 2156 | Jessie Humphrey | ILB SILB | 2 | 23 | 6-0 | 235 | Wake Forest | Vir | 21 | 37 | |
| 2157 | Colby Saffitz | S SS | 1 | 22 | 5-11 | 198 | Ohio State | Tau | 21 | 37 | |
| 2158 | Kendall DeBerg | WR SE | 1 | 19 | 6-0 | 199 | Troy | Lib | 21 | 37 | |
| 2159 | Branden Cash | FB | 1 | 21 | 5-11 | 243 | Wake Forest | Leo | 21 | 37 | |
| 2160 | Frankie Damm | DE LDE | 1 | 20 | 6-1 | 279 | St. Peter's, NJ. | Sag | 21 | 36 | |
| 2161 | Elijah Castro | FB | 1 | 23 | 5-11 | 245 | Washington State | Tau | 21 | 35 | |
| 2162 | Carter Newhart | DT RDT | 1 | 22 | 6-4 | 315 | Florida State | Vir | 21 | 35 | |
| 2163 | Gene Clark | G LG | 1 | 20 | 6-3 | 293 | Iowa | Sag | 21 | 35 | |
| 2164 | Emmanuel Russell | OLB SLB | 1 | 21 | 5-10 | 243 | California | Gem | 21 | 35 | |
| 2165 | Mike Stone | WR SE | 1 | 22 | 6-0 | 195 | Iowa | Aqu | 21 | 34 | |
| 2166 | Andrew Godfrey | T RT | 1 | 20 | 6-6 | 330 | Virginia | Sag | 21 | 34 | |
| 2167 | Joseph Cobb | K | 1 | 20 | 5-9 | 187 | Washington | Sag | 21 | 34 | |
| 2168 | Malachi Jorgenson | DE LDE | 1 | 21 | 6-3 | 268 | East Carolina | Gem | 21 | 34 | |
| 2169 | Wally McNeil | OLB WLB | 1 | 20 | 6-1 | 250 | Ohio State | Sco | 21 | 34 | |
| 2170 | Otis Crane | CB RCB | 2 | 23 | 5-8 | 183 | Wayne State (Neb.) | Pis | 21 | 33 | |
| 2171 | Nolan Brennan | DE LDE | 1 | 21 | 6-7 | 300 | Duke | Tau | 21 | 33 | |
| 2173 | Josue Garrison | G RG | 1 | 23 | 6-3 | 318 | Duke | Pis | 21 | 33 |
577–608 of 1,550 · ‹ Previous · Page 19 of 49 · Next ›
