Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2214 | Kennedy Grimsley | C | 7 | 27 | 6-5 | 305 | Arizona State | Leo | 21 | 25 | |
| 2215 | Bert Walters | TE | 3 | 22 | 6-1 | 255 | UAB | Sag | 21 | 25 | |
| 2216 | Asher Cucina | FB | 1 | 23 | 5-11 | 233 | Pittsburgh | Pis | 21 | 25 | |
| 2217 | Korey Batts | OLB WLB | 1 | 21 | 6-1 | 247 | Washington | Can | 21 | 25 | |
| 2218 | Dusty Clark | CB RCB | 1 | 20 | 5-9 | 183 | South Florida | Sag | 21 | 25 | |
| 2219 | Conner Coffey | ILB WILB | 5 | 26 | 6-1 | 245 | Boise State | Tau | 21 | 24 | |
| 2220 | Miguel Vaughn | S FS | 3 | 22 | 5-11 | 194 | Illinois | Sco | 21 | 24 | |
| 2221 | Walter Monroe | RB | 1 | 21 | 5-11 | 216 | Penn State | Can | 21 | 24 | |
| 2222 | Dominic Hudson | G LG | 1 | 21 | 6-1 | 295 | Wisconsin | Cap | 21 | 24 | |
| 2223 | Tre Godfrey | S FS | 5 | 24 | 6-0 | 203 | UCLA | Sco | 21 | 23 | |
| 2224 | Clyde Lucas | FB | 4 | 27 | 5-9 | 233 | Eastern Washington | Aqu | 21 | 23 | |
| 2226 | Irv Garrett | DE LDE | 3 | 23 | 6-3 | 281 | Nevada | Lib | 21 | 23 | |
| 2228 | Edwin George | DE RDE | 1 | 21 | 6-3 | 274 | Vanderbilt | Vir | 21 | 23 | |
| 2229 | Raul Hudson | S FS | 4 | 24 | 6-0 | 206 | Bowling Green | Tau | 21 | 22 | |
| 2230 | Larry Dalton | CB LCB | 2 | 22 | 5-11 | 194 | Georgia | Sag | 21 | 22 | |
| 2232 | Dashawn McDonald | OLB WLB | 9 | 31 | 6-1 | 258 | Duke | Gem | 21 | 21 | |
| 2233 | Richie Jones | DT RDT | 6 | 27 | 6-2 | 302 | Boston College | Tau | 21 | 21 | |
| 2234 | Daquan Williamson | OLB WLB | 6 | 26 | 6-1 | 256 | Indiana | Sco | 21 | 21 | |
| 2235 | Artie Wickham | TE | 5 | 24 | 6-2 | 246 | Rice | Aqu | 21 | 21 | |
| 2236 | Amari Liszt | RB | 4 | 24 | 5-10 | 211 | Alabama | Ari | 21 | 21 | |
| 2237 | Tito Ellison | FB | 4 | 23 | 5-10 | 230 | Air Force | Vir | 21 | 21 | |
| 2238 | Allen Lane | RB | 4 | 27 | 5-9 | 200 | McNeese State | Aqu | 21 | 21 | |
| 2239 | Horace Dasilva | G LG | 4 | 25 | 6-4 | 311 | Houston | Vir | 21 | 21 | |
| 2248 | Jake Tenneson | ILB MLB | 1 | 21 | 6-0 | 236 | Boston College | Tau | 20 | 41 | |
| 2253 | Clayton Randle | DE LDE | 2 | 23 | 6-3 | 271 | Miami, Florida | Leo | 20 | 38 | |
| 2254 | Bob Barton | OLB WLB | 1 | 21 | 6-5 | 257 | West Virginia | Pis | 20 | 38 | |
| 2256 | Oscar Mickus | ILB MLB | 1 | 23 | 5-9 | 229 | Stanford | Leo | 20 | 37 | |
| 2257 | Rob Austin | FB | 1 | 21 | 6-2 | 249 | Michigan | Pis | 20 | 37 | |
| 2258 | Todd Robertson | DE LDE | 1 | 21 | 6-5 | 296 | UCLA | Vir | 20 | 37 | |
| 2259 | Max Stephens | DE RDE | 1 | 22 | 6-4 | 287 | Montana State | Pis | 20 | 36 | |
| 2260 | Jackson Rhodes | DT LDT | 1 | 23 | 6-1 | 289 | Texas | Leo | 20 | 36 | |
| 2261 | Carl Sampson | RB | 1 | 20 | 5-8 | 208 | Louisiana - Monroe | Lib | 20 | 36 |
641–672 of 1,550 · ‹ Previous · Page 21 of 49 · Next ›
