Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1195 | Levon Estevez | OLB SLB | 6 | 26 | 5-10 | 245 | Iowa State | Aqu | 34 | 34 | |
| 1198 | Travis Galloway | CB LCB | 6 | 26 | 5-11 | 188 | Tennessee | Gem | 34 | 34 | |
| 1203 | Carter Daniels | OLB WLB | 3 | 23 | 5-11 | 245 | William & Mary | Tau | 34 | 34 | |
| 1204 | Otis Ward | DT RDT | 3 | 23 | 6-1 | 300 | Arkansas | Gem | 34 | 34 | |
| 1205 | Julian Schwartz | CB LCB | 3 | 23 | 5-11 | 195 | Purdue | Cap | 34 | 34 | |
| 1247 | Martin Harden | DT RDT | 2 | 22 | 6-2 | 306 | Rutgers | Gem | 33 | 41 | |
| 1248 | Derek Rosas | DT RDT | 1 | 21 | 6-6 | 346 | Texas Tech | Cap | 33 | 41 | |
| 1255 | Sedrick Favre | CB LCB | 1 | 21 | 5-8 | 188 | Michigan State | Pis | 33 | 39 | |
| 1260 | Archie Gaylor | RB | 1 | 20 | 5-10 | 203 | West Virginia | Pis | 33 | 36 | |
| 1261 | Aaron Sheldon | OLB WLB | 3 | 22 | 5-11 | 247 | Kansas | Aqu | 33 | 35 | |
| 1262 | Riddick Nichols | ILB SILB | 3 | 23 | 6-4 | 263 | Iowa State | Leo | 33 | 34 | |
| 1264 | Jonah Madison | CB LCB | 16 | 36 | 5-11 | 190 | Oklahoma | Can | 33 | 33 | |
| 1267 | Will Bullock | T RT | 8 | 26 | 6-5 | 321 | Southern Methodist | Vir | 33 | 33 | |
| 1269 | Artie Fitzgerald | G RG | 6 | 26 | 6-3 | 315 | Shepherd | Aqu | 33 | 33 | |
| 1270 | Fred Fisk | DT RDT | 6 | 27 | 6-2 | 299 | Houston | Leo | 33 | 33 | |
| 1271 | Sean Mines | OLB WLB | 6 | 26 | 6-1 | 255 | Arizona State | Cap | 33 | 33 | |
| 1272 | Javier Abrams | DE RDE | 6 | 25 | 6-7 | 302 | South Carolina | Lib | 33 | 33 | |
| 1274 | Colby Rusieczky | G LG | 6 | 26 | 6-2 | 306 | Syracuse | Aqu | 33 | 33 | |
| 1275 | Owen Sinceno | TE | 6 | 26 | 6-6 | 265 | Stony Brook | Leo | 33 | 33 | |
| 1276 | Brayden Despirito | WR SE | 5 | 26 | 6-4 | 211 | Penn State | Aqu | 33 | 33 | |
| 1277 | Bennett Maher | RB | 5 | 24 | 6-2 | 229 | Wisconsin | Vir | 33 | 33 | |
| 1278 | Brent Knickerbocker | WR FL | 4 | 24 | 5-9 | 193 | Davidson | Aqu | 33 | 33 | |
| 1279 | Maurice Hutton | DT NT | 3 | 22 | 6-3 | 331 | Miami, Florida | Cap | 33 | 33 | |
| 1280 | Donald Baum | RB | 3 | 23 | 6-2 | 226 | Akron | Ari | 33 | 33 | |
| 1281 | Rickey Boyer | K | 1 | 21 | 6-4 | 210 | Duke | Sag | 33 | 33 | |
| 1285 | Bucky Gospe | K | 1 | 21 | 6-0 | 201 | Louisiana - Monroe | Tau | 32 | 57 | |
| 1298 | Raymond Erickson | CB RCB | 1 | 20 | 5-9 | 184 | Missouri | Sco | 32 | 42 | |
| 1299 | Caden Berry | CB LCB | 1 | 22 | 5-7 | 180 | Florida | Sag | 32 | 42 | |
| 1305 | Jimmy Abrams | DE RDE | 2 | 23 | 6-4 | 291 | North Carolina | Cap | 32 | 38 | |
| 1307 | Angel Terry | CB RCB | 3 | 24 | 5-11 | 185 | Cincinnati | Leo | 32 | 36 | |
| 1308 | Santiago Newman | RB | 1 | 20 | 5-11 | 212 | Oklahoma | Sco | 32 | 36 | |
| 1309 | David Alston | DE LDE | 3 | 22 | 6-3 | 286 | Memphis | Leo | 32 | 35 |
65–96 of 1,550 · ‹ Previous · Page 3 of 49 · Next ›
