Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 | Burt Barton | WR FL | 2 | 22 | 6-0 | 200 | Georgia | Vir | 32 | 34 | |
| 1312 | Brian Devine | WR FL | 3 | 23 | 6-1 | 214 | Kansas State | Ari | 32 | 33 | |
| 1313 | Lincoln Flynn | TE | 14 | 33 | 6-4 | 249 | Missouri State | Cap | 32 | 32 | |
| 1314 | Leslie Watkins | DE LDE | 11 | 30 | 6-3 | 273 | Texas A&M | Lib | 32 | 32 | |
| 1315 | Phillip Muyers | CB RCB | 9 | 28 | 6-0 | 200 | Penn State | Sco | 32 | 32 | |
| 1316 | Marcus Cochrane | TE | 8 | 28 | 6-4 | 253 | Northwestern | Pis | 32 | 32 | |
| 1317 | Myron McCormick | CB RCB | 8 | 30 | 6-0 | 196 | Texas - El Paso | Ari | 32 | 32 | |
| 1320 | Jamal Ramirez | DE RDE | 7 | 29 | 6-0 | 274 | Arizona State | Pis | 32 | 32 | |
| 1321 | Drake Prior | DT RDT | 5 | 25 | 6-4 | 316 | Miami, Florida | Sco | 32 | 32 | |
| 1322 | Morris Sawyer | RB | 5 | 25 | 5-10 | 213 | Alcorn State | Gem | 32 | 32 | |
| 1323 | Malachi Trahan | CB LCB | 5 | 29 | 5-10 | 177 | Fordham | Aqu | 32 | 32 | |
| 1325 | Bart Cox | RB | 4 | 25 | 5-10 | 204 | Oregon State | Ari | 32 | 32 | |
| 1327 | Jared Askin | RB | 4 | 23 | 5-7 | 210 | San Jose State | Sco | 32 | 32 | |
| 1328 | Tony Wedge | DT RDT | 4 | 22 | 6-3 | 311 | Lafayette | Lib | 32 | 32 | |
| 1329 | Marquis Haley | OLB SLB | 4 | 23 | 6-1 | 251 | Syracuse | Ari | 32 | 32 | |
| 1330 | Scottie Fox | DT RDT | 3 | 23 | 6-1 | 304 | South Carolina | Leo | 32 | 32 | |
| 1331 | Kaden Alexander | TE | 3 | 23 | 6-4 | 261 | UCLA | Pis | 32 | 32 | |
| 1332 | Harrison Damico | K | 1 | 23 | 6-1 | 213 | Princeton | Can | 32 | 32 | |
| 1344 | Craig Keith | K | 1 | 21 | 6-0 | 202 | Miami, Florida | Tau | 31 | 46 | |
| 1356 | Malcolm Vilma | DE RDE | 1 | 21 | 6-3 | 282 | Iowa | Pis | 31 | 41 | |
| 1359 | Bert Mesa | S FS | 4 | 24 | 5-10 | 197 | Minnesota | Can | 31 | 40 | |
| 1364 | Bradley Northrop | DT LDT | 2 | 22 | 6-5 | 320 | Minnesota | Sco | 31 | 39 | |
| 1369 | Victor Godfrey | G LG | 2 | 22 | 5-11 | 311 | West Virginia | Aqu | 31 | 37 | |
| 1370 | Phillip Watkins | T LT | 4 | 26 | 6-7 | 340 | Southern California | Pis | 31 | 36 | |
| 1371 | Charles Richmond | WR SE | 4 | 24 | 5-9 | 185 | Michigan | Sco | 31 | 35 | |
| 1372 | Daniel Compton | G LG | 3 | 22 | 6-3 | 304 | California | Sag | 31 | 35 | |
| 1373 | Theodore Holdgate | WR SE | 5 | 25 | 6-0 | 190 | Cincinnati | Leo | 31 | 33 | |
| 1375 | Nicky Keeley | RB | 2 | 22 | 5-7 | 212 | Tennessee - Martin | Lib | 31 | 32 | |
| 1376 | Mo Jewett | CB LCB | 2 | 22 | 6-0 | 206 | California | Gem | 31 | 32 | |
| 1377 | Skip East | T LT | 13 | 32 | 6-2 | 303 | Baylor | Pis | 31 | 31 | |
| 1378 | Morris Money | ILB WILB | 9 | 30 | 5-11 | 238 | Central Michigan | Leo | 31 | 31 | |
| 1379 | Benjamin Benn | WR FL | 8 | 29 | 5-11 | 188 | Mississippi State | Leo | 31 | 31 |
97–128 of 1,550 · ‹ Previous · Page 4 of 49 · Next ›
