Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1381 | Duane Rodriguez | WR SE | 7 | 30 | 5-11 | 189 | Virginia | Aqu | 31 | 31 | |
| 1382 | Scott Howen | DE LDE | 7 | 27 | 6-5 | 305 | Oklahoma | Aqu | 31 | 31 | |
| 1383 | Bert Mathews | DT NT | 7 | 28 | 5-11 | 320 | Michigan State | Sco | 31 | 31 | |
| 1384 | Philip Ekernas | WR SE | 6 | 26 | 6-0 | 193 | Illinois | Can | 31 | 31 | |
| 1385 | Vernon Leggett | T LT | 6 | 27 | 6-3 | 310 | Illinois | Pis | 31 | 31 | |
| 1387 | Neil Garrison | TE | 6 | 28 | 6-2 | 239 | Brigham Young | Gem | 31 | 31 | |
| 1388 | Kody Bockwoldt | CB LCB | 6 | 26 | 5-10 | 182 | Illinois | Ari | 31 | 31 | |
| 1389 | Nate Rasheed | T RT | 5 | 25 | 6-7 | 331 | Kansas | Pis | 31 | 31 | |
| 1390 | Hunter Wunsch | ILB SILB | 4 | 26 | 5-9 | 236 | Iowa State | Pis | 31 | 31 | |
| 1391 | Blake Solorio | OLB SLB | 4 | 26 | 6-1 | 245 | Notre Dame | Lib | 31 | 31 | |
| 1392 | Louis Asherian | P | 4 | 23 | 6-2 | 210 | Oklahoma | Pis | 31 | 31 | |
| 1393 | Amari Terrell | S FS | 3 | 23 | 5-8 | 199 | Arkansas | Can | 31 | 31 | |
| 1394 | J.B. Reid | P | 3 | 23 | 5-10 | 199 | North Carolina A&T | Leo | 31 | 31 | |
| 1409 | J.B. Gochanour | CB LCB | 1 | 21 | 5-10 | 181 | Washington | Aqu | 30 | 44 | |
| 1411 | Mack McKenzie | DT RDT | 1 | 22 | 6-5 | 334 | Lehigh | Can | 30 | 43 | |
| 1417 | Randal Dunaway | DT NT | 1 | 21 | 5-11 | 301 | Michigan State | Gem | 30 | 40 | |
| 1422 | Ezekiel Clawson | DE LDE | 1 | 20 | 6-5 | 303 | North Carolina | Lib | 30 | 39 | |
| 1423 | Malik Shea | CB RCB | 1 | 20 | 5-8 | 177 | Texas - El Paso | Lib | 30 | 39 | |
| 1424 | Sedrick Small | G LG | 4 | 24 | 6-4 | 309 | Tennessee | Tau | 30 | 38 | |
| 1426 | Steve Barnhill | TE | 3 | 24 | 6-2 | 245 | Virginia Tech | Tau | 30 | 38 | |
| 1427 | Spencer Beals | S FS | 2 | 21 | 6-1 | 203 | Hawaii | Vir | 30 | 37 | |
| 1428 | James Henson | WR SE | 2 | 23 | 5-10 | 196 | Vanderbilt | Leo | 30 | 36 | |
| 1430 | Dominique Clemons | RB | 1 | 21 | 5-10 | 214 | Wayne State (Neb.) | Gem | 30 | 36 | |
| 1431 | Kim Payne | TE | 4 | 25 | 6-4 | 255 | Purdue | Leo | 30 | 35 | |
| 1432 | Andre Brandon | WR FL | 3 | 23 | 5-10 | 186 | Nebraska | Vir | 30 | 35 | |
| 1434 | Mike Stephenson | CB RCB | 2 | 21 | 5-7 | 185 | Fresno State | Vir | 30 | 35 | |
| 1437 | Joseph Stephens | WR FL | 1 | 21 | 5-11 | 187 | Nebraska | Lib | 30 | 34 | |
| 1438 | Tracy DeVane | P | 1 | 21 | 6-2 | 212 | Georgia | Tau | 30 | 34 | |
| 1439 | Junior Williams | DT RDT | 4 | 24 | 6-5 | 329 | Western State | Ari | 30 | 33 | |
| 1440 | Larry Berehula | ILB SILB | 3 | 21 | 6-4 | 257 | Arizona State | Sco | 30 | 33 | |
| 1443 | Mickey Kerbis | WR FL | 1 | 20 | 5-10 | 194 | North Carolina State | Sco | 30 | 33 | |
| 1444 | Shannon Donaldson | WR FL | 6 | 25 | 6-0 | 196 | Alabama A&M | Vir | 30 | 32 |
129–160 of 1,550 · ‹ Previous · Page 5 of 49 · Next ›
