Draft Pool 2020
2020 league-start draft: complete 1696 picks, finished Tue 11/3 11:20 PM CTAll 53 rounds are drafted live on the site.
3,246 players · 1696 drafted · ranked by the league's Current, then Future (3,242 rated; the rest rank last) · click a heading to sort
Column key
- Rk rank by the league's Current, then Future
- Drafted the team and the pick, round(pick)
- Pos the position the roster rules count (a long snapper is an LS; the game's own position beside it when it differs)
- Exp seasons of experience
- Chem his chemistry sign (the dot is its colour group; Chemistry Chart)
- Cur / Fut current and future overall
- Cur / Fut filled by the value: 0–39 blue (darkest at 0), 40–59 green, 60–79 yellow to orange, 80–99 pink to dark red (darker = higher inside each band)
All 53 rounds are drafted live on the site.
| Rk | Drafted | Player | Pos | Exp | Age | Ht | Wt | College | Chem | Cur | Fut |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596 | Jeremiah Schwartz | WR FL | 3 | 22 | 5-11 | 189 | Washington | Gem | 28 | 34 | |
| 1598 | Alec McCargo | RB | 1 | 21 | 5-7 | 202 | Nevada - Las Vegas | Can | 28 | 32 | |
| 1599 | Wesley Green | DT RDT | 1 | 20 | 6-4 | 341 | Mississippi State | Sag | 28 | 32 | |
| 1600 | Damien Wahl | DT NT | 1 | 21 | 6-3 | 310 | Auburn | Tau | 28 | 31 | |
| 1601 | Toby Browning | CB LCB | 3 | 25 | 5-11 | 193 | Illinois | Ari | 28 | 30 | |
| 1602 | Marlon Myre | OLB SLB | 5 | 26 | 5-9 | 246 | Tennessee | Sco | 28 | 29 | |
| 1603 | Courtney Groh | ILB MLB | 8 | 28 | 6-1 | 244 | Virginia | Aqu | 28 | 28 | |
| 1604 | B.J. Dearing | QB | 7 | 27 | 6-4 | 232 | North Carolina State | Vir | 28 | 28 | |
| 1605 | Ted Roden | DT NT | 7 | 28 | 6-3 | 320 | Florida State | Cap | 28 | 28 | |
| 1606 | Evan Barber | OLB SLB | 7 | 27 | 6-1 | 242 | Notre Dame | Gem | 28 | 28 | |
| 1607 | Nicolas Woodson | RB | 7 | 28 | 5-10 | 208 | South Carolina | Cap | 28 | 28 | |
| 1609 | Donnell Shields | S SS | 6 | 29 | 5-11 | 197 | Duke | Gem | 28 | 28 | |
| 1610 | Mason Dix | K | 6 | 26 | 6-1 | 205 | Arizona State | Can | 28 | 28 | |
| 1612 | Frankie Giles | RB | 4 | 22 | 5-9 | 208 | Stanford | Lib | 28 | 28 | |
| 1613 | Larry Foster | T RT | 4 | 25 | 6-4 | 291 | Indiana | Ari | 28 | 28 | |
| 1614 | Vincent Sellers | WR SE | 4 | 25 | 5-7 | 189 | Arizona State | Pis | 28 | 28 | |
| 1615 | Levi Sutton | CB LCB | 4 | 24 | 6-0 | 197 | Arizona State | Gem | 28 | 28 | |
| 1616 | Clifton Zimmerman | WR FL | 3 | 23 | 6-3 | 197 | Michigan State | Aqu | 28 | 28 | |
| 1618 | Glen Sweeney | P | 3 | 23 | 6-1 | 205 | North Carolina | Lib | 28 | 28 | |
| 1619 | Arnie Gibson | OLB SLB | 3 | 25 | 6-0 | 245 | Indiana | Leo | 28 | 28 | |
| 1620 | Manuel Crawford | WR FL | 3 | 24 | 5-11 | 190 | Nevada - Las Vegas | Gem | 28 | 28 | |
| 1621 | Ron Englund | RB | 2 | 22 | 5-10 | 207 | Baylor | Pis | 28 | 28 | |
| 1622 | Duane Belzer | RB | 1 | 20 | 5-10 | 211 | Texas | Sag | 28 | 28 | |
| 1623 | Weston Terry | K | 1 | 21 | 6-0 | 201 | Baylor | Gem | 28 | 28 | |
| 1636 | Javier Page | DE RDE | 1 | 21 | 6-1 | 280 | Iowa | Ari | 27 | 43 | |
| 1639 | Brent Schwartz | CB RCB | 1 | 20 | 5-8 | 176 | Southern California | Cap | 27 | 41 | |
| 1647 | Dillon Knight | G LG | 1 | 20 | 6-3 | 308 | Florida | Vir | 27 | 39 | |
| 1648 | Rodney Pilgrim | CB RCB | 1 | 21 | 5-9 | 181 | San Diego State | Can | 27 | 39 | |
| 1649 | Leland Lindros | WR FL | 2 | 23 | 5-9 | 192 | Virginia | Sco | 27 | 38 | |
| 1650 | Butch Ellard | DE LDE | 1 | 21 | 6-7 | 309 | Auburn | Lib | 27 | 38 | |
| 1654 | Alexis Kerley | CB LCB | 1 | 20 | 5-11 | 185 | Towson | Sco | 27 | 38 | |
| 1655 | Danny Terrell | ILB MLB | 1 | 21 | 6-3 | 252 | Mississippi State | Leo | 27 | 37 |
225–256 of 1,550 · ‹ Previous · Page 8 of 49 · Next ›
